Body Glove Größentabellen
Body Glove Größentabellen
WETSUIT SIZE CHART
MEN’S
SIZE | HEIGHT | WEIGHT |
XS | 5’4″ – 5’6″ | 110 – 130 |
S | 5’6″ – 5’8″ | 130 – 150 |
SM | 5’7″ – 5’9″ | 145 – 165 |
M | 5’8″ – 5’10″ | 150 – 170 |
MT | 5’10″ – 6’1″ | 155 – 175 |
ML | 5’9″ – 5’11″ | 170 – 190 |
LS | 5’9″ – 5’11″ | 175 – 195 |
L | 5’10″ – 6’0″ | 180 – 200 |
LT | 6’0″ – 6’3″ | 185 – 205 |
XLS | 5’11″ – 6’1″ | 195 – 215 |
XL | 6’0″ – 6’2″ | 200 – 220 |
XLT | 6’2″ – 6’4″ | 205 – 225 |
XXL | 6’1″ – 6’4″ | 220 – 235 |
XXXL | 6’1″ – 6’4″ | 230 – 250 |
LADIES
SIZE | HEIGHT | WEIGHT |
3/4 | 5’0″ – 5’2″ | 100 – 110 |
5/6 | 5’2″ – 5’4″ | 110 – 120 |
7/8 | 5’4″ – 5’7″ | 120 – 130 |
9/10 | 5’6″ – 5’9″ | 130 – 140 |
11/12 | 5’7″ – 5’10″ | 140 – 150 |
13/14 | 5’8″ – 5’11″ | 150 – 160 |
JUNIORS
SIZE | HEIGHT | WEIGHT |
4 | 3’6″ – 4’0″ | 40 – 50 |
6 | 4’2″ – 4’5″ | 50 – 60 |
8 | 4’8″ – 4’10″ | 60 – 70 |
10 | 4’10″ – 5’1″ | 70 – 80 |
12 | 5’0″ – 5’3″ | 80 – 90 |
14 | 5’1″ – 5’4″ | 90 – 105 |
16 | 5’0″ – 5’4″ | 105 – 120 |
CHILDREN
REF | SIZE | AGE | WEIGHT |
Infant | C00 | 12 – 24 Months | 20 – 25 |
2T/3T | C0 | 2 – 4 Years | 25 – 35 |
4T/S | C1 | 2 – 4 Years | 30 – 40 |
S/M | C2 | 2 – 4 Years | 35 – 45 |
M/L | C3 | 3 – 4 Years | 40 – 50 |
L/XL | C4 | 4 – 6 Years | 50 – 60 |