Mens Sizing:
XS | S | M | L | XL | XXL | XXXL | |
---|---|---|---|---|---|---|---|
Average Height (cm) | 5'2"-5'4" (158-163) | 5'4"-5'7" (163-170) | 5'7"-5'10" (170-178) | 5'10"-6'1" (178-186) | 6'1"-6'2" (186-188) | 6'2"-6'3" (188-191) | 6'2"-6'3" (188-191) |
Chest (cm) | 34"-36" (87-92) | 36"-38" (92-97) | 38"-40" (97-102) | 41"-43" (104-109) | 44"-46" (112-119) | 47"-49" (120-125) | 50"-52" (127-132) |
Waist (cm) | 28" (71) | 29"-30" (74-76) | 31"-33" (79-84) | 34"-37" (87-94) | 38"-40" (97-102) | 41"-43" (104-109) | 44"-45" (112-115) |
Inside Leg (cm) | 29" (74) | 30" (76) | 31" (79) | 32" (81) | 33" (84) | 33.5" (86) | 33.5" (86) |
Womens Sizing
UK USA EURO | 8 4 34 | 10 6 36 | 12 8 38 | 14 10 40 | 16 12 42 | 18 14 44 | 20 16 46 |
---|---|---|---|---|---|---|---|
Bust (cm) | 31.5"-32.5" (80-83) | 33"-34" (84-87) | 35"-36" (89-92) | 36.5"-37.5" (93-96) | 38"-39" (97-99) | 40"-41" (102-104) | 42"-43" (107-109) |
Waist (cm) | 25"-26" (63-66) | 26"-27" (66-69) | 28"-29" (71-74) | 30"-31" (76-79) | 32"-33" (81-84) | 34"-35" (87-89) | 36"-37" (92-94) |
Hips (cm) | 34.5"-35.5" (88-91) | 36"-37" (92-94) | 37"-38" (94-97) | 39"-40" (99-102) | 41"-42" (104-107) | 43"-44" (109-112) | 45"-46" (114-117) |
Junior Sizing:
SIZE AGE (YEARS) | JXXXS (2-3) | JXXS (4-5) | JXS (6-7) | JS (8-9) | JM (10-11) | JL (12-13) |
---|---|---|---|---|---|---|
Height (cm) | 3'0"-3'21/2" (92-98) | 3'21/2"-3'5" (98-104) | 3'10"-4'0" (116-122) | 4'21/2"-4'5" (128-134) | 4'7"-4'91/2" (140-146) | 5'0"-5'2" (152-158) |
Chest (cm) | 20"-21" (52-53) | 21"-23" (53-58) | 23.5"-24.5" (60-62) | 25"-26" (64-66) | 27"-28.5" (69-72) | 30"-32.5" (76-83) |
Waist (cm) | 19"-19.5" (48.5-50) | 19.5"-20" (50-51) | 21.5"-22" (55-56) | 22.5"-23" (57-59) | 24"-25" (61-64) | 25"-27" (64-68) |
Footwear:
Euro | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
UK and Australia | 1 | 2 | 2.5-3 | 3.5 | 4 | 5 | 5.5 | 6.5 | 7.5 | 8 | 9 | 9.5 | 10.5 | 11 | 12 | 13 |
US Men | 1 | 2.5 | 3 | 4 | 5 | 6 | 7 | 7.5 | 8 | 9 | 10 | 10.5 | 11 | 12 | 13 | 14 |
US Women | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 9.5 | 10 | 11 | 12 | - | - | - | - | - |
Gloves:
CHILD | JNR | XS | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|---|
Ladies | - | - | - | 6.5" / 16.5 cm | 6.5 - 7 " / 16.5 - 17.5 cm | 7 - 7.5 " / 17.5 - 19 cm | - | - |
Men's | - | - | 6.5" -7" / 16.5 - 17.5 | 7" - 7.5" / 17.5 - 19 cm | 7.5" - 8.5" - 19 - 21.5 cm | 8.5" - 9.5" / 21.4 - 24 cm | 9.5" - 10.5" / 24 - 26.5 cm | 10.5" - 11.5" / 26.5 - 29 cm |
Junior | - | 6" - 6.5" / 16.5 - 17.5 cm | - | - | - | - | - | - |
Child | 6" / 15 cm | - | - | - | - | - | - | - |
Compressor Vest
S | M | L | |
---|---|---|---|
Chest (cm) | 89-96 | 92-102 | 105-115 |
Weight (kg) | 50-60 | 60-70 | >70 |
Buoyancy | 40 | 45 | 50 |
Skiff Racer Buoyancy Aid Sizing:
S | M | L | XL | |
---|---|---|---|---|
Chest (cm) | 86-96 | 96-106 | 106-116 | 116-127 |
Weight (kg) | 40-60 | 60-70 | >70 | >70 |
Buoyancy | 40 | 45 | 50 | 50 |
Pro Racer Buoyancy Aid Sizing:
CHILD | YOUTH | S | M | L | XL | XXL | |
---|---|---|---|---|---|---|---|
Chest (cm) | 81 | 86 | 91 | 96 | 106 | 116 | 126 |
Weight (kg) | 30-40 | 40-50 | 40-50 | 60-70 | >70 | >70 | >70 |
Buoyancy | 35 | 40 | 40 | 45 | 50 | 50 | 50 |
Front Zip Buoyancy Aid Sizing:
CHILD | YOUTH | S | M | L | XL | |
---|---|---|---|---|---|---|
Chest (cm) | 81 | 86 | 91 | 96 | 106 | 116 |
Weight (kg) | 30-40 | 40-50 | 50-60 | 60-70 | >70 | >70 |
Buoyancy | 35 | 40 | 40 | 45 | 50 | 50 |