NP Größentabellen
Men
Size Indication | Height | Chest | Waist | |||||||
EURO | USA | Ft/In | Cm | In | Cm | In | Cm | |||
46 | XS | 5'6"-5'8" | 167-173 | 35-38 | 89-96 | 28-30 | 71-78 | |||
90 | XST | 5'7"-5'9" | 171-177 | 35-38 | 89-96 | 28-30 | 71-78 | |||
24 | SS | 5'6"-5'8" | 167-173 | 37-40 | 94-101 | 30-32 | 76-83 | |||
48 | S | 5'7"-5'9" | 171-177 | 37-40 | 94-101 | 30-32 | 76-83 | |||
94 | ST | 5'9"-5'11" | 175-181 | 37-40 | 94-101 | 30-32 | 76-83 | |||
25 | MS | 5'7"-5'9 | 171-177 | 39-42 | 99-106 | 32-34 | 81-88 | |||
50 | M | 5'9"-5'11" | 175-181 | 39-42 | 99-106 | 32-34 | 81-88 | |||
98 | MT | 5'11"-6'1" | 179-186 | 39-42 | 99-106 | 32-34 | 81-88 | |||
26 | LS | 5'9"-5'11" | 175-181 | 41-44 | 103-110 | 34-36 | 86-93 | |||
52 | L | 5'11"-6'1" | 179-186 | 41-44 | 103-110 | 34-36 | 86-93 | |||
102 | LT | 6'0"-6'2" | 183-189 | 41-44 | 103-110 | 34-36 | 86-93 | |||
27 | XLS | 5'11"-6'1" | 179-186 | 43-46 | 108-115 | 36-38 | 91-98 | |||
54 | XL | 6'0"-6'2" | 183-189 | 43-46 | 108-115 | 36-38 | 91-98 | |||
106 | XLT | 6'2"-6'4" | 187-193 | 43-46 | 108-115 | 36-38 | 91-98 | |||
28 | XXLS | 6'0"-6'2" | 183-189 | 45-48 | 113-120 | 38-40 | 96-103 | |||
56 | XXL | 6'1"-6'3" | 185-191 | 45-48 | 113-120 | 38-40 | 96-103 | |||
29 | XXLT | 6'0"-6'2" | 183-189 | 47-50 | 120-125 | 40-42 | 101-108 | |||
58 | XXXL | 6'2"-6'4" | 187-193 | 47-50 | 120-125 | 40-42 | 101-108 |
Ladies
Size Indication | Height | Chest | Waist | |||||||
EURO | USA | Ft/In | Cm | In | Cm | In | Cm | |||
32 | 4 | 5'1"-5'4" | 155-158 | 29-31 | 74-79 | 22-25 | 56-64 | |||
34 | 6 | 5'2"-5'4" | 158-163 | 30-33 | 76-84 | 24-27 | 62-69 | |||
36 | 8 | 5'3"-5'5" | 160-165 | 32-35 | 81-89 | 26-29 | 67-74 | |||
38 | 10 | 5'5"-5'7" | 165-170 | 34-37 | 86-94 | 28-31 | 72-79 | |||
38T | 10T | 5'7"-5'9" | 170-175 | 34-37 | 86-94 | 28-31 | 72-79 | |||
40 | 12 | 5'7"-5'9 | 170-175 | 36-39 | 91-99 | 30-33 | 77-84 | |||
42 | 14 | 5'9"-5'11" | 175-180 | 37-40 | 94-102 | 32-35 | 82-89 |
Junior
Size Indication | Height | Chest | Waist | ||||||
EURO | Ft/In | Cm | In | Cm | In | Cm | |||
6 | 4'0"-4'4" | 124-132 | 24-26 | 61-66 | 22-25 | 56-61 | |||
8 | 4'4"-4'8" | 132-143 | 25-27 | 64-69 | 22.5-24.5 | 57-62 | |||
10 | 4'8"-5'0" | 143-152 | 27-29 | 68-73 | 23-25 | 59-64 | |||
12 | 5'0"-5'4" | 152-163 | 28-30 | 71-76 | 24.5-26.5 | 62-67 | |||
14 | 5'4"-5'7" | 163-170 | 30-32 | 76-82 | 26-28 | 66-71 | |||
16 | 5'7"-5'9 | 170-175 | 32-34 | 82-87 | 27.5-29.5 | 70-75 |
Kids
Size Indication | Height | Chest | Waist | ||||||
Ft/In | Cm | In | Cm | In | Cm | ||||
K2 | 2'8"-3'1" | 82-95 | 20-22 | 51-56 | 18-20 | 46-51 | |||
K4 | 3'1"-3'6" | 95-108 | 22-24 | 56-61 | 20-22 | 51-56 | |||
K6 | 3'6"-4'2" | 108-128 | 24-26 | 61-66 | 22-24 | 56-61 |
Impact Vests
| CE Approved Vests
|
Men's Top
| Ladies's Top
|
Men's Boardshorts
| Ladies's Boardshorts
|
Footwear Men / Ladies
| Footwear Kids
|
Headwear
|